| Also known as | جویس موری, Джойс Мюррэй, 梅麗喬 |
|---|---|
| Date of birth | 1954-07-11 |
| Place of birth | Schweizer-Reneke |
| Political affiliation | Liberal Party of Canada |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons of Canada | 2021-11-22 | 2025-03-23 |
| Member of the House of Commons of Canada | - | - |
| Member of the House of Commons of Canada | 2019-12-05 | 2021-08-15 |
| Minister of Fisheries and Oceans | 2021-10-26 | 2023-07-26 |
| Member of the Legislative Assembly of British Columbia | - | - |
| Minister of Digital Government | 2019-11-20 | 2021-10-26 |
| Member of the House of Commons | 2015-12-03 | - |
| Member of the House of Commons | 2011-06-02 | 2015-08-02 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.