| Also known as | Lucianus Bode, Lucian Bode, Lucian Nicolae Bode, 루치안니콜라에 보데, Nicolae Bode, Lucian-Nicolae Bode, Bode Lucian Nicolae |
|---|---|
| Date of birth | 1974-10-27 |
| Place of birth | Valcău de Jos |
| Political affiliation | Democratic Party, National Liberal Party, Democratic Liberal Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2016-12-20 | - |
| Minister of the Economy, Digitalization, Entrepreneurship and Tourism | 2012-02-09 | 2012-05-07 |
| Member of the Chamber of Deputies | 2012-12-12 | 2016-12-10 |
| Minister of Transport & Infrastructure | 2019-11-04 | 2020-12-23 |
| member of the Chamber of Deputies of Romania | 2020-12-21 | 2024-12-20 |
| Minister of Justice of Romania | 2021-09-01 | 2021-11-25 |
| Minister of Internal Affairs | 2020-12-23 | 2023-06-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.