| Also known as | Coussoud-Mavoungou P.a.m, M.P.A. Coussoud-Mavoungou, Martin-Parfait Aimé Coussoud Mavoungou |
|---|---|
| Date of birth | 1959-11-12 |
| Place of birth | Dolisie |
| Position | Start date | End date |
|---|---|---|
| Minister of Scientific Research | 2017-08-22 | 2021-05-04 |
| Minister of Maritime Economy and Merchant Navy | 2007-12-30 | 2009-09-15 |
| Member of the Assemblee Nationale | 2012-09-05 | - |
| Minister of Small and Medium Enterprises and Handicrafts | 2005-01-07 | 2007-12-30 |
| Member of the National Assembly of the Republic of the Congo | 2007-08-05 | 2012-09-05 |
| Member of the National Assembly of the Republic of the Congo | 2002-06-20 | 2007-08-05 |
| Minister of Land | 2016-04-30 | 2017-08-22 |
| Member of the National Assembly of the Republic of the Congo | 2012-09-05 | 2017-07-15 |
| Member of the National Assembly of the Republic of the Congo | 2017-08-19 | 2022-08-13 |
| Minister of Special Economic Zones | 2015-08-11 | 2016-04-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.