| Date of birth | 1950-01-10 |
|---|---|
| Place of birth | Saint-Denis |
| Political affiliation | Socialist Party |
| Position | Start date | End date |
|---|---|---|
| Mayor of Sainte-Rose | 2015 | - |
| Mayor of Sainte-Rose | 2020-06-28 | - |
| conseiller communautaire de la communauté intercommunale Réunion Est | 2014-03-30 | - |
| Mayor of Sainte-Rose | 2020-07-04 | - |
| Senator of the French Fifth Republic | 2011-10-01 | 2017-10-01 |
| conseiller municipal de Sainte-Rose | 2020-06-28 | - |
| member of the Regional Council of Réunion | - | - |
| Senator of the French Fifth Republic | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent Members of the French Senate with itemised terms of office
France · Sénat
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.