| Also known as | Kaj Leo Johannesen, Johannesen, Kaj Leo, Kay Leo Yohannesen, 卡伊·莱奥·约翰内森, Кай Лео Йоханнесен, カイ・レオ・ヨハンセン, كاج ليو جوهانسن, Κάι Λέο Γιοχάνεσεν, Kaj Johannesen, Кай Лео Йоганнесен, K.L. Johannesen |
|---|---|
| Date of birth | 1964-08-28 |
| Place of birth | Tórshavn |
| Political affiliation | Union Party |
| Position | Start date | End date |
|---|---|---|
| Member of leadership of Sambandsflokkurin, bestyrelse | 2022-04-21 | - |
| Health Minister of the Faroe Islands | 2019-09-16 | 2022-12-22 |
| Member of the Lagting | 2024-03-13 | - |
| Member of the Løgting | 2008-01-19 | - |
| Member of the Løgting | - | - |
| Member of the Løgting | 2004 | 2008-01-19 |
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.