| Also known as | Μάικλ Γκόουβ, 마이클 고브, מייקל גוב, Maikls Govs, 迈克尔·戈夫, Graeme Andrew Logan, マイケル・ゴーヴ, Baron Gove, Майкл Гоув, Gove, Michael, Michael Andrew Gove |
|---|---|
| Date of birth | 1967-08-26 |
| Place of birth | Edinburgh |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Secretary of State for Education | 2010-05-12 | 2014-07-15 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Minister for the Cabinet Office | 2020-02-13 | 2021-09-15 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Secretary of State for Housing, Communities and Local Government | 2022-10-25 | 2024-07-05 |
| Minister for Intergovernmental Relations | 2022-10-25 | 2024-07-05 |
| Secretary of State for Environment, Food and Rural Affairs | 2017-06-11 | 2019-07-24 |
| Secretary of State for Housing, Communities and Local Government | 2021-09-15 | 2022-07-06 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Secretary of State for Justice | 2015-05-08 | 2016-07-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.