| Also known as | Lars Mikael Damberg, Мікаел Дамберг, Mikael, Michael Damberg |
|---|---|
| Date of birth | 1971-10-13 |
| Place of birth | Solna |
| Political affiliation | Swedish Social Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Sweden's Minister for Finance | 2021-11-30 | 2022-10-18 |
| member of the Swedish Riksdag | 2022-10-18 | - |
| Member of the Riksdag | 2004-10-05 | 2006-10-02 |
| member of the Swedish Riksdag | 2022-09-26 | 2022-09-26 |
| Minister for Domestic Affairs | 2019-01-21 | 2021-11-30 |
| Member of the Riksdag | 2014-09-29 | 2014-10-02 |
| Minister for Enterprise | 2014-10-03 | 2019-01-21 |
| Member of the Riksdag | 2010-10-04 | 2014-09-29 |
| Member of the Riksdag | 2006-10-02 | 2010-10-04 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.