ProfileView on Wikidata
| Also known as | Игман, Андерс, Anders Ingvar Ygeman, 爾安德, Anders |
|---|---|
| Date of birth | 1970-06-17 |
| Place of birth | Vantörs parish |
| Classification | National government (unknown status) |
| Education | Stockholm University |
| Political affiliation | Swedish Social Democratic Party |
| Family | Ingvar Ygeman |
Positions held
| Position | Start | End |
|---|---|---|
| member of the Swedish Riksdag | 2022-09-26 | 2022-09-26 |
| Minister for Domestic Affairs | 2014-10-03 | 2017-07-27 |
| member of the Swedish Riksdag | 2022-10-18 | - |
| Member of the Riksdag | 2006-10-02 | 2007-03-17 |
| Minister for Information Technology | 2019-01-21 | 2021-11-30 |
| Minister for Energy | 2019-01-21 | 2021-11-30 |
| Minister for Integration | 2021-11-30 | 2022-10-18 |
| Member of the Riksdag | 2005-04-11 | 2006-10-02 |
| Minister for Migration | 2021-11-30 | 2022-10-18 |
| Member of the Riksdag | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.