| Also known as | 페트르 피알라, Фиала, Петр, prof. PhDr. Petr Fiala Ph.D., LL.M., Fiala, Petr |
|---|---|
| Date of birth | 1964-09-01 |
| Place of birth | Brno |
| Political affiliation | Civic Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2017-10-21 | 2021-10-26 |
| Member of the Chamber of Deputies | 2013-10-30 | - |
| Prime Minister | 2021-12-17 | 2025-12-09 |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2025-10-04 | - |
| Member of the Chamber of Deputies of the Parliament of the Czech Republic | 2021-10-09 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.