| Also known as | 莉娜·哈倫格倫, Лена Галленгрен, Lena, Халленгрен, Лена, Lena Hellengren, Lena Ingeborg Hallengren, Халленгрен Лена |
|---|---|
| Date of birth | 1973-12-25 |
| Place of birth | Kalmar cathedral parish |
| Political affiliation | Swedish Social Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Riksdag | 2010-10-04 | 2014-09-29 |
| Minister for Social Affairs | 2019-01-21 | 2022-10-06 |
| Member of the Riksdag | 2009-03-02 | 2010-10-04 |
| member of the Swedish Riksdag | 2022-10-07 | 2024-02-21 |
| Minister for Gender Equality Affairs | 2018-03-08 | 2019-01-21 |
| member of the Swedish Riksdag | 2024-03-25 | - |
| member of the Swedish Riksdag | 2022-09-26 | 2022-09-26 |
| Minister of Youth Affairs | 2002-10-21 | 2006-10-06 |
| Minister for Church Affairs | 2004-09-13 | 2006-10-06 |
| member of the Riksdagstyrelsen | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.