| Also known as | Samiu Kuita Vaipulu, Samia Vaipulu, Samiu Vaipulu |
|---|---|
| Date of birth | 1952-12-24 |
| Political affiliation | Independent politician |
| Position | Start date | End date |
|---|---|---|
| Minister of Justice of Tonga | 2009-11-10 | 2011-09-01 |
| Member of the Legislative Assembly of Tonga | 2010-11-26 | - |
| Deputy Prime Minister of Tonga | 2011-01-05 | 2014-12-30 |
| Minister of Justice of Tonga | 2021-01-25 | - |
| Minister of Finance | 2022-03-28 | 2022-10-17 |
| Minister of Infrastructure of Tonga | 2013-01-07 | 2014-12-30 |
| Member of the Legislative Assembly | 2014-12-29 | 2018 |
| Minister for Trade & Economic Development | 2019-10-10 | 2021-01-25 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.