| Also known as | Ovidius Silaghi, Ovidiu Silaghi, Silaghi Ovidiu Ioan, Ομπίντιου Σίλαγκι |
|---|---|
| Date of birth | 1962-12-12 |
| Place of birth | Satu Mare |
| Political affiliation | Alliance of Liberals and Democrats Party, National Liberal Party, Liberal Reformist Party (Romania) |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2013-09-04 | 2014-06-10 |
| Minister for Businesses, Trade and Entrepreneurship | 2007-04-05 | 2008-12-22 |
| Member of the European Parliament | 2007 | 2007-04-02 |
| Member of the Chamber of Deputies | 2012-12-12 | 2013-09-03 |
| Member of the Chamber of Deputies | 2014-06-11 | 2016-12-10 |
| Member of the European Parliament | 2007-01-01 | 2007-04-02 |
| Minister of Transport & Infrastructure | 2012-05-07 | 2012-12-21 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.