| Also known as | Siosaia Lausi'i, Ma'afu Tukui'aulahi, Maʻafu Tukuiʻaulahi, Siosaia Lausiʻi, Siosaʻia Lausiʻi |
|---|---|
| Date of birth | 1955-07-01 |
| Place of birth | Tonga |
| Political affiliation | Independent politician |
| Position | Start date | End date |
|---|---|---|
| Member of the Legislative Assembly of Tonga | 2008-04-23 | 2021-11-01 |
| Minister for the Environment and Climate Change | 2009-07-01 | 2014-12-30 |
| Member of the Legislative Assembly | 2014-12-29 | 2018 |
| Minister of Defence and His Majesty's Armed Forces | 2019-10-09 | 2021-12-12 |
| Deputy Prime Minister of Tonga | 2017-09-05 | 2021-12-12 |
| Minister for Lands & Natural Resources | 2011-01-04 | 2021-12-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.