| Also known as | 吉姆·阿利斯特, James Hugh Allister, 제임스 휴 앨리스터, James Allister, Jim Hugh Allister |
|---|---|
| Date of birth | 1953-04-02 |
| Place of birth | Crossgar |
| Political affiliation | Democratic Unionist Party, Traditional Unionist Voice |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2004-07-20 | 2009-07-13 |
| Member of the Northern Ireland Assembly | - | - |
| Member of the European Parliament | 2004-06-10 | 2009-06-04 |
| Member of the Legislative Assembly of Northern Ireland | 2022-05-05 | - |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| Member of the 6th Northern Ireland Assembly | 2017-03-03 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.