| Also known as | Αδάμου Αδάμος, Adamos Adamou, Adámu Adámos, Αδάμος Αδάμου, Adamos Adamu |
|---|---|
| Date of birth | 1950-10-30 |
| Place of birth | Limassol Municipality |
| Political affiliation | Progressive Party of Working People |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | 2016-06-02 | - |
| Member of the European Parliament | 2004-07-20 | 2009-07-14 |
| Member of the House of Representatives of Cyprus | 2011-06-02 | 2016-06-01 |
| Member of the House of Representatives of Cyprus | 2016-06-02 | 2021-05-31 |
| Member of the House of Representatives | 2011-06-02 | 2016-04-14 |
| President of House of Representatives (Cyprus) | 2020-10-23 | 2021-06-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.