| Also known as | Chông Chṳ-hièn, Tiuⁿ Chì-hiân, Trương Chí Hiền, 张志贤, テオチーハン |
|---|---|
| Date of birth | 1954-12-27 |
| Place of birth | Singapore |
| Political affiliation | People's Action Party |
| Position | Start date | End date |
|---|---|---|
| Member of Parliament | 2002-03-25 | 2006-04-19 |
| Minister for Defence | 2003-08-01 | 2011-05-20 |
| Deputy Prime Minister of Singapore | 2009-04-01 | 2019-04-30 |
| Deputy Prime Minister of Singapore | - | - |
| Minister for Home Affairs | 2011-05-21 | 2015-09-30 |
| Senior Minister | - | - |
| Co-ordinating Minister for National Security | - | - |
| Senior Minister | 2019-05-01 | - |
| Member of the Parliament of Singapore | - | - |
| Co-ordinating Minister for National Security | 2011-05-21 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.