| Also known as | Paleologu Theodor, Theodorus Paleologu, Théodore Paléologue, Toader Paleologu |
|---|---|
| Date of birth | 1973-07-15 |
| Place of birth | Bucharest |
| Political affiliation | Democratic Liberal Party, Democratic Party, Independent politician, People's Movement Party, National Liberal Party |
| Position | Start date | End date |
|---|---|---|
| ambassador of Romania to Denmark | 2005-01-01 | 2008-01-01 |
| ambassador of Romania to Denmark | 2005 | 2008 |
| Minister of Culture | 2008-12-22 | 2009-12-23 |
| ambassador of Romania to Iceland | 2005-01-01 | 2008-01-01 |
| Member of the Chamber of Deputies | 2012-12-12 | 2016-12-10 |
| ambassador of Romania to Iceland | 2005 | 2008 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.