| Also known as | 提摩西·哈里斯, ティモシー・ハリス, Timothy Harris, Харрис, Тимоти, Τίμοθι Χάρις, Timothy Sylvester Harris, Thimoty Silbester Harriz, Timotheus Harris |
|---|---|
| Date of birth | 1964-12-06 |
| Place of birth | Tabernacle |
| Political affiliation | People's Labour Party, Saint Kitts and Nevis Labour Party |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly | 2010-03-10 | 2015-01-16 |
| Member of the National Assembly | 2015-05-14 | - |
| Member of the National Assembly of Saint Kitts and Nevis | 2020-06-05 | 2022-05-10 |
| Prime Minister of St Kitts and Nevis | 2015-02-18 | 2022-08-06 |
| Member of the National Assembly | 2004-10-26 | 2010 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.