| Also known as | Christopher Joseph Carter, 크리스토퍼 조지프 카터, كريس كارتر, Carter, Chris, Картер, Крис |
|---|---|
| Date of birth | 1952-05-04 |
| Place of birth | Auckland |
| Political affiliation | New Zealand Labour Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Conservation | 2002-08-15 | 2007-10-31 |
| Member of the New Zealand Parliament | 2005-11-07 | 2008-10-03 |
| Minister for Housing | 2005-10-19 | 2007-11-05 |
| Member of the New Zealand Parliament | 2010-10 | 2011-11-26 |
| Member of the New Zealand Parliament | 2010-10-01 | 2011-11-26 |
| Member of the New Zealand Parliament | 1999-11-27 | 2010-10 |
| Minister of Education | 2007-10-31 | 2008-11-19 |
| Member of the New Zealand Parliament | 1999-11-27 | 2010-10-01 |
| Member of the New Zealand Parliament | 2008-12-08 | 2011-10-20 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.