| Also known as | أندرو ليتل, 安德魯·利特爾, Little, Andrew, Andrew James Little, 앤드루 제임스 리틀 |
|---|---|
| Date of birth | 1965-05-07 |
| Place of birth | New Plymouth |
| Political affiliation | New Zealand Labour Party |
| Position | Start date | End date |
|---|---|---|
| Minister Responsible for the NZSIS | 2017-10-26 | 2023-11-27 |
| Minister for Courts | - | - |
| Minister of Health | 2020-11-06 | 2023-02-01 |
| Minister of Justice | 2017-10-26 | 2020-11-06 |
| Member of the New Zealand Parliament | - | - |
| Minister for Treaty of Waitangi Negotiations | 2017-10-26 | 2023-11-27 |
| Minister Responsible for the GCSB | 2017-10-26 | 2023-11-27 |
| Minister of Justice | - | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.