| Also known as | אורית סטרוק, אורית מלכה סטרוק, Orit Malka Struk, Orit Strook, Orit Malka Strock |
|---|---|
| Date of birth | 1960-03-15 |
| Place of birth | Jerusalem |
| Political affiliation | The Jewish Home |
| Position | Start date | End date |
|---|---|---|
| Knesset Member | 2013-02-05 | 2015-03-31 |
| Knesset member | 2022-11-15 | - |
| Knesset Member | 2022-11-15 | - |
| Knesset Member | 2021-04-06 | 2022-11-15 |
| Member of the Knesset | 2013-02-05 | 2015-03-31 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Minister of National Missions | 2022-12-29 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.