| Also known as | Michal Rozinová, מִיכַל רוֹזִין, מיכל רוזין, Розин, Михаль, ميخال روزين |
|---|---|
| Date of birth | 1969-06-25 |
| Place of birth | Ramat Gan |
| Political affiliation | Meretz |
| Position | Start date | End date |
|---|---|---|
| Member of the Knesset | 2015-03-31 | 2016-06-01 |
| Knesset Member | 2013-02-05 | 2015-03-31 |
| Knesset member | 2021-06-16 | 2022-11-15 |
| Knesset Member | 2021-06-16 | 2022-11-15 |
| Knesset Member | 2015-03-31 | 2019-04-30 |
| Knesset Member | 2019-04-30 | 2019-10-03 |
| Member of the Knesset | 2013-02-05 | 2015-03-31 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.