| Also known as | Scha'ul Mofas, Saúl Mofaz, Shaúl Mofaz, شاعول مفاض, Шауль Мофаз, شائول موفاز, Saul Mofaz, שאול מופז, 沙乌尔·穆法兹, シャウル・モファズ, Мофаз, Шауль, Мофаз Ш., Ša'ul Mofaz, Շաուլ Մոֆազ, Мофаз Шауль, Şaul Mofaz, Shaoul Mofaz, Šaul Mofaz, Schaul Mofaz |
|---|---|
| Date of birth | 1948-11-04 |
| Place of birth | Iran |
| Political affiliation | Kadima |
| Position | Start date | End date |
|---|---|---|
| Deputy Prime Minister of Israel | 2006-05-04 | 2009-03-31 |
| Minister without portfolio | - | - |
| Knesset Member | 2013-02-05 | 2015-03-31 |
| Member of the Knesset | 2006-04-17 | 2009-02-24 |
| Member of the Knesset | 2009-02-24 | 2013-02-05 |
| Knesset Member | 2006-04-17 | 2009-02-24 |
| Knesset Member | 2009-02-24 | 2013-02-05 |
| Member of the Knesset | 2013-02-05 | 2015-03-31 |
| Minister of Defense | 2002-11-04 | 2006-05-04 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.