| Also known as | Agustín Nse Nfumu, Augustin Nse Nfumu |
|---|---|
| Date of birth | 1949-05-18 |
| Place of birth | Añisok |
| Political affiliation | Democratic Party of Equatorial Guinea |
| Position | Start date | End date |
|---|---|---|
| Minister of Information | 2012-05-22 | 2013-09-04 |
| Member of the Senate of Equatorial Guinea | 2013-07-12 | 2017-09-15 |
| Member of the Senate of Equatorial Guinea | 2018-01-12 | 2022-11-01 |
| Member of the Chamber of People's Representatives of Equatorial Guinea | - | - |
| Member of the Chamber of People's Representatives of Equatorial Guinea | 2004-04-25 | 2008-02-29 |
| Member of the Senate of Equatorial Guinea | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.