| Also known as | Мехмет Мюэззиноглу, محمد موزن أوغلو, 穆罕默德·穆辛諾格魯, 穆罕默德·米埃津奧盧, محمد مؤذن أوغلو, Mehmet Muezzinoglu, Mehmet Müəzzinoğlu |
|---|---|
| Date of birth | 1955-01-09 |
| Place of birth | Arriana Municipality |
| Political affiliation | Welfare Party, Virtue Party, Justice and Development Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Health | 2013-01-24 | 2016-05-24 |
| Member of the Grand National Assembly | 2011-06-28 | 2015-06-23 |
| Member of the Grand National Assembly | 2007-07-23 | 2011-06-28 |
| Member of the Grand National Assembly | 2015-06-23 | 2015-11-01 |
| Member of the Grand National Assembly | 2015-11-17 | - |
| Minister of Labor & Social Security | 2016-08-31 | 2017-07-19 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.