| Also known as | Тави Ријвас, ターヴィ・ロイヴァス, டாவி ரோயிவாசு, Таави Ръйвас, טאווי רייוואס, Τάαβι Ρούιβας, Tāvi Reivass, Рыйвас, Таави, Таави Рыйвас, تافي رويفاس, 타비 로이바스, Тааві Рыйвас, 塔维·罗伊瓦斯, Тааві Рийвас, ტაავი რიივასი, تاوی رویواس, Taavi Roivas |
|---|---|
| Date of birth | 1979-09-26 |
| Place of birth | Tallinn |
| Political affiliation | Estonian Reform Party |
| Position | Start date | End date |
|---|---|---|
| Prime Minister | 2014 | 2016 |
| Prime Minister | 2014-03-26 | 2016-11-23 |
| member of the Riigikogu | 2016-11-23 | - |
| Minister of Social Affairs | 2012-12-11 | 2014-03-26 |
| Leader of Estonian Reform Party | 2014-04-06 | - |
| member of the Riigikogu | 2007-03-27 | - |
| member of the Riigikogu | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.