| Also known as | Θεόδωρος Ρουσόπουλος, Teodoros Rusopulos, Theodoros Roussopoulos, Ρουσόπουλος Βασιλείου Θεόδωρος, Theodoros Rousopoulos, Θόδωρος Ρουσόπουλος, Теодорос Руссопулос, Theódoros Roussópoulos, Русопулос, Теодорос |
|---|---|
| Date of birth | 1963-09-13 |
| Place of birth | Kyparissia |
| Political affiliation | New Democracy |
| Position | Start date | End date |
|---|---|---|
| Minister of State (Greece) | 2007-09-19 | 2008-10-24 |
| Member of the Hellenic Parliament | 2019-07-17 | 2023-05-29 |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | 2019-07-17 | 2023-04-22 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Member of the Hellenic Parliament | 2019-07-17 | - |
| Member of the Hellenic Parliament | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.