| Also known as | Anna Mary Soubry, 安娜·索布里, Анна Субрі, Soubry, Anna, Субри, Анна, 安娜·苏布里, アンナ・スーブリー |
|---|---|
| Date of birth | 1956-12-07 |
| Place of birth | Lincoln |
| Political affiliation | Change UK, Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Privy Council of the United Kingdom | 2015 | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister of State for Veterans' Affairs | 2013-10-07 | 2015-05-11 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-02-20 |
| Member of the House of Commons | 2017-06-09 | 2019-02-19 |
| member of the 57th Parliament of the United Kingdom | 2019-02-20 | 2019-11-06 |
| Member of the House of Commons | 2019-02-20 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.