| Also known as | 凱特·格林, Green, Kate, Katherine Anne Green |
|---|---|
| Date of birth | 1960-05-02 |
| Place of birth | Edinburgh |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| Shadow Minister for Equalities | 2011-10-07 | 2013-10-07 |
| Shadow Minister for Child Poverty Strategy | 2020-04-09 | 2020-06-27 |
| Shadow Secretary of State for Education | 2020-06-27 | 2021-11-29 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2022-11-10 |
| Shadow Minister for Disabled People | 2013-10-07 | 2015-09-14 |
| Shadow Minister for Women and Equalities | 2015-09-14 | 2016-06-27 |
| Deputy Mayor of Greater Manchester for Policing and Crime | 2023-01-09 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.