| Also known as | サム・ジーマー, Gyimah, Mr Sam, 山姆·吉馬赫, 새뮤얼 필립 지마, Mr Sam Gyimah, Samuel Phillip Gyimah |
|---|---|
| Date of birth | 1976-08-10 |
| Place of birth | Beaconsfield |
| Political affiliation | Liberal Democrats, Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-09-03 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| member of the 57th Parliament of the United Kingdom | 2019-09-03 | 2019-09-14 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Minister of State for Universities, Science, Research and Innovation | 2018-01-09 | 2018-11-30 |
| Minister of State for Prisons and Probation | 2016-07-17 | 2018-01-09 |
| Minister of State for the Constitution and Devolution | 2014-07-14 | 2015-05-12 |
| member of the 57th Parliament of the United Kingdom | 2019-09-14 | 2019-11-06 |
| Member of the House of Commons | 2017-06-09 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.