| Also known as | نفتالي بنت, Naphtali Bennett, Бенет, Нафтали, Naftali Bennett-Yair Lapid Government, נפתלי בענעט, Naftali Bennett בנט, Governo Naftali Bennett-Yair Lapid, نفتالی بنت, 나프탈리 베넷, נפתלי בנט, ナフタリ・ベネット, Нафталі Беннет, Беннет, Нафтали |
|---|---|
| Date of birth | 1972-03-25 |
| Place of birth | Haifa, Israel |
| Political affiliation | Israelis (political party), National Religious Party, Yamina, New Right, The Jewish Home, Likud |
| Position | Start date | End date |
|---|---|---|
| Minister of Defense | 2019-11-12 | 2020-05-17 |
| Knesset member | 2020-03-16 | 2021-04-06 |
| Prime Minister of Israel | 2021-06-13 | 2022-07-01 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Minister for National Digital Matters | 2021-06-13 | 2021-07-19 |
| Member of the Knesset | 2015-03-31 | 2015-10-09 |
| Minister of Religious Affairs | 2022-05-15 | 2022-08-15 |
| Minister of Community Affairs | 2021-06-13 | 2022-12-29 |
| Minister of Economy | 2013-01-23 | 2015-05-14 |
| Alternate Prime Minister of Israel | 2022-07-01 | 2022-12-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.