| Also known as | Игорь Додон, Igor Nicolaïevitch Dodon, Игор Додон, იგორ დოდონი, 伊戈尔·多东, 이고르 도돈, İqor Dodon, Igors Dodons, איגור דודון, Igor Nikolajewitsch Dodon, Ігор Додон, Додон, Игорь Николаевич, Inguarus Dodon, Игорь Николаевич Додон, Ігар Дадон, イーゴリ・ドドン, Igor Nikolaïevitch Dodon, Додон, Игорь, Dodon Igor |
|---|---|
| Date of birth | 1975-02-18 |
| Place of birth | Sadova |
| Political affiliation | Party of Socialists of the Republic of Moldova, Independent politician, Party of Communists of the Republic of Moldova |
| Position | Start date | End date |
|---|---|---|
| Minister of the Economy of Moldova | 2006-09-18 | 2009-09-14 |
| member of the Parliament of Moldova | 2025-10-16 | - |
| member of the Parliament of Moldova | 2009-07-29 | 2016-12-15 |
| Member of the Parlament | 2014-12-29 | - |
| President of Moldova | 2016-12-23 | 2020-12-24 |
| first deputy prime minister of the Republic of Moldova | 2008-03-31 | 2009-09-14 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
People of Interest is an interactive database developed and managed by RISE Moldova. It is a work in progress journalistic project.
Moldova · RISE Moldova · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.