| Also known as | Плакольм, Клаудия |
|---|---|
| Date of birth | 1994-12-10 |
| Place of birth | Linz |
| Political affiliation | Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| Bundesministerin für Europa, Integration und Familie im Bundeskanzleramt | 2025-04-02 | - |
| Abgeordnete zum Nationalrat | 2017-11-09 | 2021-12-06 |
| Mitglied des Gemeinderates von Walding | 2015-11-05 | 2021-12 |
| member of the National Council of Austria | 2024-10-24 | - |
| member of the National Council of Austria | 2019-10-23 | 2021-12-06 |
| Bundesministerin ohne Portefeuille im Bundeskanzleramt | 2025-03-03 | 2025-04-02 |
| State Secretary in the Federal Chancellery | 2021-12-06 | - |
| Bundesministerin ohne Portefeuille | 2025-03-03 | 2025-04-02 |
| Staatssekretärin im Bundeskanzleramt | 2021-12-06 | 2025-03-03 |
| Abgeordnete zum Nationalrat | 2024-10-24 | 2025-03-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.