| Also known as | Ināra Murniece, Мурниеце, Инара |
|---|---|
| Date of birth | 1970-12-30 |
| Place of birth | Riga |
| Political affiliation | National Alliance |
| Position | Start date | End date |
|---|---|---|
| Member of the Saeima | 2014-11-04 | 2018-11-06 |
| Member of the Saeima | 2011-10-17 | 2014-09-03 |
| deputy of Saeima | 2018-11-06 | 2022-11-01 |
| deputy of Saeima | - | - |
| deputy of Saeima | 2014-11-04 | 2018-11-06 |
| deputy of Saeima | 2011-10-17 | 2014-11-04 |
| Member of the Saeima | - | - |
| Member of the Saeima | 2014-09-03 | 2014-11-03 |
| Speaker of the Saeima | 2014-11-04 | 2022-11-01 |
| Minister of Defence of Latvia | 2022-12-14 | 2023-09-15 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.