| Also known as | Mirjam Bon Klanjšček, Bon Klanjšček Mirjam, dr. Mirjam Bon Klanjšček |
|---|---|
| Date of birth | 1954-07-18 |
| Political affiliation | Gibanje Svoboda, New Slovenia parliamentary group, Freedom Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Slovenia | 2022-05-13 | - |
| Member of the National Assembly of Slovenia | 2014-08-01 | 2015-09-08 |
| Member of the Državni zbor | 2014-08-01 | 2018-04-15 |
| mestna svetnica, MO Nova Gorica | 2018-12-20 | 2022-12-22 |
| Member of the National Assembly of Slovenia | 2013-04-11 | 2014-02-24 |
| mestna svetnica v MO Nova Gorica, Lista Roberta Goloba | 2018-12-20 | 2022-12-22 |
| Member of the National Assembly of Slovenia | 2014-08-01 | 2018-06-22 |
Political office holders and their political career based on data presented at Zvezoskop (roughly translated as Relationscope)
Slovenia · Oštro · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.