| Also known as | Tien Pei-chun James, 제임스 톈, James Tien Pei-chun, Джеймс Тьен, 田北俊, James Tien |
|---|---|
| Date of birth | 1947-01-08 |
| Place of birth | Shanghai |
| Political affiliation | Hope for Hong Kong, Liberal Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Legislative Council | 2012-10-01 | 2016-09-30 |
| member of the National Committee of the Chinese People's Political Consultative Conference | 2008-03-01 | 2013-03-01 |
| member of the National Committee of the Chinese People's Political Consultative Conference | 2013-03-01 | 2018-03-01 |
| member of the National Committee of the Chinese People's Political Consultative Conference | - | - |
| member of the Legislative Council of Hong Kong | 2012-10-01 | 2016-09-30 |
| member of the Legislative Council of Hong Kong | 2004-10-01 | 2008-09-30 |
| member of the National Committee of the Chinese People's Political Consultative Conference | 2003-03-01 | 2008-03-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.