ProfileView on Wikidata
| Also known as | Шимоните, Ингрида, Šimonytė, Ingrida, Ίνγκριντα Σιμονύτε |
|---|---|
| Date of birth | 1974-11-15 |
| Place of birth | Vilnius, Lithuania |
| Classification | National government (current) |
| Education | Vilnius Žirmūnai Gymnasium (-1992), Stockholm School of Economics, Master of Economics (1998), Vilnius University (-1998) |
| Political affiliation | Homeland Union – Lithuanian Christian Democrats |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the Seimas | 2024 | 2028 |
| Minister of Finance | 2009-07-07 | 2012-12-13 |
| Litvánia miniszterelnökeinek listája | 2020-11-24 | 2024-12-12 |
| Litvánia miniszterelnökeinek listája | 2020-11-25 | 2024-12-12 |
| Member of the Seimas | 2020-11-13 | 2024-11-14 |
| Member of the Seimas | 2024-11-14 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Lithuania Members of the Seimas Official
Current and recent members of the Seimas, Lithuania's unicameral parliament
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.