| Also known as | Ίνγκριντα Σιμονύτε, Šimonytė, Ingrida, Шимоните, Ингрида |
|---|---|
| Date of birth | 1974-11-15 |
| Place of birth | Vilnius |
| Political affiliation | Homeland Union – Lithuanian Christian Democrats |
| Position | Start date | End date |
|---|---|---|
| Litvánia miniszterelnökeinek listája | 2020-11-25 | 2024-12-12 |
| Member of the Seimas | 2020-11-13 | 2024-11-14 |
| Minister of Finance | 2009-07-07 | 2012-12-13 |
| Litvánia miniszterelnökeinek listája | 2020-11-24 | 2024-12-12 |
| Member of the Seimas | 2024-11-14 | - |
| Member of the Seimas | 2024 | 2028 |
Current and recent members of the Seimas, Lithuania's unicameral parliament
Lithuania · Seimas
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.