| Also known as | Дана Рейзниеце, Рейзниеце-Озола, Дана, Dana Reizniece, Дана Рэйзьніецэ-Азола, Рейзниеце-Озола Дана, Dana Ozola, Дана Рейзнісе-Озола, דנה רזניצ'ה-אוזולה, Дана Рейзниеце-Озола, Рейзниеце Дана, Dana Reyznietsa-Ozola, Рейзниеце, Дана |
|---|---|
| Date of birth | 1981-11-06 |
| Place of birth | Kuldīga |
| Political affiliation | For Latvia and Ventspils, Latvian Farmers' Union |
| Position | Start date | End date |
|---|---|---|
| Minister of Finance | 2016-02-11 | 2019-01-23 |
| substitute member of the Parliamentary Assembly of the Council of Europe | 2019-01-21 | - |
| Minister of the Economy | 2014-11-05 | 2016-02-11 |
| deputy of Saeima | 2014-11-04 | 2014-11-05 |
| deputy of Saeima | 2011-10-17 | 2011-10-20 |
| deputy of Saeima | 2012-03-08 | 2013-01-10 |
| deputy of Saeima | 2018-11-06 | 2021-01-07 |
| Member of the Saeima | 2011-10-17 | 2011-10-20 |
| deputy of Saeima | 2013-06-13 | 2014-11-04 |
| deputy of Saeima | 2010-11-02 | 2011-10-17 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.