| Also known as | آنی لوف, 安妮·略夫, Annie Lööfová, آنی لووف, Annie Marie Therése Johansson, Annie Loof, Annie Johansson, آني لوف, Анни Лооф, Annie Marie Therése Lööfová, Annie, Anna Lööf, 安妮·盧夫 |
|---|---|
| Date of birth | 1983-07-16 |
| Place of birth | Värnamo parish |
| Political affiliation | Centre Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Riksdag | 2016-04-01 | 2018-09-24 |
| member of the Swedish Riksdag | 2022-09-26 | 2023-02-19 |
| member of the Swedish Riksdag | 2020-09-01 | 2022-09-26 |
| Member of the Riksdag | 2006-10-02 | 2010-10-04 |
| Member of the Riksdag | 2014-10-04 | 2015-09-10 |
| Member of the Riksdag | 2010-10-04 | 2011-09-28 |
| Minister for Enterprise | 2011-09-23 | 2014-10-03 |
| Member of the Riksdag | 2018-09-24 | 2022-09-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.