| Also known as | カンドゥ・ワンチュク, Ханду Вангчук, 칸두 왕축, Lyonpo Khandu Wangchuk, Khandu Wangchuck, Λιόνπο Χαντού Βαντσούκ, Wangchuck, Lyonpo Khandu, Lyonpo Khandu Wangchuck, Λιόνπο Χαντού Βανγκτσούκ |
|---|---|
| Date of birth | 1950-11-24 |
| Place of birth | Paro District |
| Political affiliation | Bhutan Peace and Prosperity Party |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly | 2013-07-13 | - |
| Prime Minister of Bhutan | 2001-08-08 | 2002-08-14 |
| Minister for Foreign Affairs and External Trade | 2003-01-01 | 2007-01-01 |
| Minister for Foreign Affairs and External Trade | 2003 | 2007 |
| Prime Minister of Bhutan | 2006-09-07 | 2007-08-02 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.