| Also known as | Ροβάνα Πλουμπ, Plumb Rovana |
|---|---|
| Date of birth | 1960-06-22 |
| Place of birth | Bucharest |
| Political affiliation | Social Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2007-05-02 | 2009-07-13 |
| Minister of Labour, Family, Youth and Social Solidarity | 2014-03-05 | 2015-11-17 |
| Minister of European Investments and Projects | 2018-01-28 | 2019-04-24 |
| Member of the Chamber of Deputies | 2016-12-20 | - |
| Member of the European Parliament | 2019-07-02 | 2024-07-15 |
| Member of the European Parliament | 2009-07-14 | 2012-05-06 |
| Minister of Environment, Water and Forests | 2012-05-07 | 2014-03-05 |
| Member of the Chamber of Deputies | 2012-12-12 | 2016-12-10 |
| Minister of European Investments and Projects | 2017-02-23 | 2017-10-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.