| Also known as | Mary Couglan, 메리 앤 코클런, Мэри Кохлан, Máire Ní Chochláinn, Mary Anne Coughlan |
|---|---|
| Date of birth | 1965-05-28 |
| Place of birth | Donegal |
| Political affiliation | Fianna Fáil |
| Position | Start date | End date |
|---|---|---|
| Minister for Enterprise, Trade and Employment | 2008-05-07 | 2010-03-23 |
| Minister for Education (Ireland) | 2010-03-23 | 2011-03-09 |
| Minister for Agriculture, Food and the Marine | 2004-09-29 | 2008-05-07 |
| Member of Dáil Éireann | 2002-06-06 | 2007-04-26 |
| Tánaiste | 2008-05-07 | 2011-03-09 |
| Teachta Dála | 2007-06-14 | 2011-02-01 |
| Minister for Health (Ireland) | 2011-01-20 | 2011-03-09 |
| Member of Dáil Éireann | 2007-06-14 | 2011-02-01 |
| Teachta Dála | 2002-06-06 | 2007-04-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.