| Also known as | Rieck Machar Teny, Riek Machar Teny Dhurgon, Riak Machar, Мачар, Риек, Riek Machar Teny |
|---|---|
| Date of birth | 1953 |
| Place of birth | Leer |
| Political affiliation | Sudan People's Liberation Movement |
| Position | Start date | End date |
|---|---|---|
| Vice-President of Southern Sudan | 2005-08-11 | 2011-07-09 |
| Minister of Health of South Sudan | 2005-01-01 | 2011-01-01 |
| Vice President of South Sudan | 2016-04-26 | 2016-07-26 |
| Minister of Transport and Roads | 2020 | - |
| First Vice President | - | - |
| Vice President of South Sudan | 2011-07-09 | 2013-07-23 |
| Member of the National Legislative Assembly of South Sudan | - | - |
| Member of the Southern Sudan Legislative Assembly | 2010-04-15 | 2011-07-09 |
| Member of the National Legislative Assembly of South Sudan | 2011-07-09 | 2016-08-04 |
| Minister of Health of South Sudan | 2005 | 2011 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.