ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Мачар, Риек, Riek Machar Teny, Riek Machar Teny Dhurgon, Riak Machar, Rieck Machar Teny |
|---|---|
| Date of birth | 1953 |
| Place of birth | Leer |
| Classification | National government (current) |
| Education | University of Khartoum, University of Bradford |
| Political affiliation | Sudan People's Liberation Movement |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of Health of South Sudan | 2005 | 2011 |
| Vice President of South Sudan | 2011-07-09 | 2013-07-23 |
| Minister of Transport and Roads | 2020 | - |
| Vice President of South Sudan | 2016-04-26 | 2016-07-26 |
| First Vice President | - | - |
| Vice President of South Sudan | 2020-02-21 | - |
| Member of the National Legislative Assembly of South Sudan | - | - |
| Vice-President of Southern Sudan | 2005-08-11 | 2011-07-09 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- US CIA World Leaders Official
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines