| Also known as | Эми Адамс, Adams, Amy, Amy Juliet Adams, ايمي آدامز, 에이미 줄리엣 애덤스 |
|---|---|
| Date of birth | 1971-05-19 |
| Place of birth | Auckland |
| Political affiliation | New Zealand National Party |
| Position | Start date | End date |
|---|---|---|
| Member of the New Zealand Parliament | 2014-10-20 | 2017-08-18 |
| Member of the New Zealand Parliament | 2008-12-08 | 2011-10-20 |
| Member of the New Zealand Parliament | 2011-12-20 | 2014-09-19 |
| Member of the New Zealand Parliament | 2017-10-12 | 2020-09-06 |
| Minister for the Environment | 2012-04-03 | 2014-10-06 |
| Minister of Justice | 2014-10-08 | 2017-10-26 |
| Member of the New Zealand Parliament | - | - |
| Minister of Internal Affairs | 2011-12-14 | 2012-04-02 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.