| Also known as | Лиди Польфер, Lydie Polfer-Wurth, 리디 카트린 폴퍼, Λίντι Πόλφερ, 波爾芙, Lydie Wurth-Polfer |
|---|---|
| Date of birth | 1952-11-22 |
| Place of birth | Luxembourg |
| Political affiliation | Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2013-11-13 | 2018-10-30 |
| mayor of Luxembourg | 2013-12-17 | - |
| Member of the European Parliament | 2004-07-20 | 2009-07-13 |
| municipal councillor | - | - |
| Deputy of the Chamber of Deputies of Luxembourg | 2018-10-30 | 2023-10-24 |
| Deputy Prime Minister of Luxembourg | - | - |
| Member of the Chamber of Deputies | 2018-10-30 | - |
| Deputy of the Chamber of Deputies of Luxembourg | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.