| Also known as | Пенелопа Ин-Янь Вонг, ペニー・ウォン, 페니 웡, Senator the Hon Penny Wong, Wong Yingyen, 黄英贤, Penelope Ying-Yen Wong, Penelope Wong, Wong, Penny, Вонг, Пенни |
|---|---|
| Date of birth | 1968-11-05 |
| Place of birth | Kota Kinabalu |
| Political affiliation | Australian Labor Party (South Australian Branch), Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Foreign Affairs | 2022-05-23 | - |
| Minister for the Environment | - | - |
| Member of the Senate | 2013-09-07 | 2016-05-09 |
| Member of the Senate | 2010-08-21 | 2013-09-07 |
| Member of the Senate | 2016-07-02 | - |
| Australian Senator | - | - |
| Member of the Senate | 2004-10-09 | 2007-11-24 |
| member of the Australian Senate | 2002-07-01 | - |
| Member of the Senate | 2007-11-24 | 2010-08-21 |
| Minister for Finance (Australia) | 2010-09-14 | 2013-09-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.