| Also known as | Пенелопа Ин-Янь Вонг, Вонг, Пенни, Senator the Hon Penny Wong, Wong, Penny, Wong Yingyen, 페니 웡, Penelope Ying-Yen Wong, Penelope Wong, ペニー・ウォン, 黄英贤 |
|---|---|
| Date of birth | 1968-11-05 |
| Place of birth | Kota Kinabalu |
| Political affiliation | Australian Labor Party (South Australian Branch), Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Foreign Affairs | 2022-05-23 | - |
| member of the Australian Senate | 2002-07-01 | - |
| Minister for Foreign Affairs | - | - |
| Minister for the Environment | - | - |
| Member of the Senate | - | - |
| Member of the Senate | 2004-10-09 | 2007-11-24 |
| Minister for Foreign Affairs | 2022-06-01 | - |
| Australian Senator | - | - |
| Minister for Finance | 2010-09-14 | 2013-09-18 |
| Member of the Senate | 2007-11-24 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.