| Also known as | Ніколай Аструп, Аструп, Николай, Astrup, Nikolai, Nikolai Eivindssøn Astrup |
|---|---|
| Date of birth | 1978-06-12 |
| Place of birth | Oslo |
| Political affiliation | Conservative Party of Norway, Høyre |
| Position | Start date | End date |
|---|---|---|
| Member of the Storting | 2017-10-01 | - |
| Minister of Digitalisation of Norway | 2019-01-22 | 2020-01-24 |
| Minister of Local Government & Regional Development | 2020-01-24 | 2021-10-14 |
| Member of the Parliament of Norway | 2021-10-01 | 2025-09-30 |
| Member of the Parliament of Norway | 2025-10-01 | 2029-09-30 |
| Member of the Storting | 2009-10-01 | 2013-09-30 |
| Member of the Parliament of Norway | 2017 | 2021 |
| Minister of International Development | 2018-01-17 | 2019-01-22 |
| Member of the Parliament of Norway | 2017-10-01 | 2021-09-30 |
| Member of the Storting | 2013-10-01 | 2017-09-30 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Norwegian Storting, the national legislature.
Norway · Stortinget
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.