| Also known as | Cecilia Chazama, Cecilia Emily Chazama, Cecilia Emily Bwanali Chazama |
|---|---|
| Date of birth | 1968-11-22 |
| Place of birth | Lunzu |
| Political affiliation | Democratic Progressive Party |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Malawi | 2014-05-20 | 2019-03-20 |
| Member of the National Assembly of Malawi | 2009 | - |
| Minister of Home Affairs and Internal Security | 2017-10-24 | 2020-06-01 |
| Minister of Civic Education, Culture and Community Development | 2017-04-26 | 2017-10-24 |
| Member of the National Assembly of Malawi | 2009-01-01 | 2014-01-01 |
| Minister of Home Affairs and Internal Security | 2017-10-24 | 2020-06 |
| Member of the National Assembly | 2014-06-19 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.