| Also known as | Каролине Эдтcтадлер, Karoline Stephanie Edtstadler, Mag. Karoline Edtstadler |
|---|---|
| Date of birth | 1981-03-28 |
| Place of birth | Salzburg |
| Political affiliation | Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| Federal Minister for the EU and Constitution at the Federal Chancellery | 2020-01-07 | - |
| Landeshauptfrau von Salzburg | 2025-07-02 | - |
| Secretary of State | 2017-12-18 | 2019-05-28 |
| Abgeordnete zum Nationalrat | 2024-10-24 | 2025-07-01 |
| Staatssekretärin im Bundesministerium für Inneres | 2017-12-18 | 2019-06-03 |
| Member of the European Parliament | 2019-07-02 | 2020-01-06 |
| Landeshauptmann | 2025-07-02 | - |
| Bundesministerin ohne Portefeuille | 2020-01-07 | 2020-01-28 |
| Bundesministerin für EU und Verfassung im Bundeskanzleramt | 2020-01-29 | 2025-03-03 |
| member of the National Council of Austria | 2024-10-24 | 2025-07-02 |
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.